| October 4, 2007 | ||
| 4:30 pm | ||
| November 8, 2007 | ||
| 4:30 pm | ||
| December 13, 2007 | ||
| 4:30 pm | ||
| January 10, 2008 | ||
| 4:30 pm | ||
| March 17, 2008 | ||
| 4:30 pm | ||
| April 10, 2008 | ||
| 4:30 pm | ||
| May 15, 2008 | ||
| 4:30 pm | ||
| July 10, 2008 | ||
| 4:30 pm | ||
| August 14, 2008 | ||
| 4:30 pm | ||
| September 11, 2008 | ||
| 4:30 pm |
Manresa
In fractione panis
| October 4, 2007 | ||
| 4:30 pm | ||
| November 8, 2007 | ||
| 4:30 pm | ||
| December 13, 2007 | ||
| 4:30 pm | ||
| January 10, 2008 | ||
| 4:30 pm | ||
| March 17, 2008 | ||
| 4:30 pm | ||
| April 10, 2008 | ||
| 4:30 pm | ||
| May 15, 2008 | ||
| 4:30 pm | ||
| July 10, 2008 | ||
| 4:30 pm | ||
| August 14, 2008 | ||
| 4:30 pm | ||
| September 11, 2008 | ||
| 4:30 pm |
Manresa